The Witness: Hong Kong 47 | Sentencing on November 19, Three Key Issues: Roles and Sentencing Tiers, Reductions and Restrictions, Remaining Sentence Terms
2024.11.12
In the first case of conspiracy to subvert state power in Hong Kong, 45 defendants found guilty will be sentenced on November 19 at the West Kowloon Magistrates’ Courts (acting as the High Court). The law defines three sentencing tiers for the offense: “principal actors,” “active participants,” and “other participants,” with minimum sentences set at ten years and three years respectively.
Three designated judges will first decide whether to apply these sentencing tiers; if so, they will determine which tier applies to each defendant and set the starting point for sentencing. For the 31 defendants who pleaded guilty, reductions of up to one-third are allowed, but under the “Lui Sai Yu case,” sentences cannot be reduced below the minimum tier limit; however, accomplice witnesses may receive additional reductions, potentially below the minimum. Additionally, due to new regulations under Article 23, defendants of national security crimes may not qualify for sentence reductions for good behavior in prison.
Each defendant has already presented their stance on sentencing (see details below), and their time spent in detention—from 70 days to over three years and eight months—draws significant attention as to how much longer they will remain imprisoned.
The sentencing tiers will affect the starting point for sentences.
This case’s “conspiracy” charge derives from the Criminal Code, while the “subversion of state power” charge comes from the National Security Law, which sets three tiers for sentencing: “principal actors or serious offenses” may face imprisonment from ten years to life; “active participants” can be sentenced to three to ten years; and “other participants” may receive up to three years or be placed under detention.
During the mitigation, some defense barristers contested that the charge of conspiracy does not equate directly to subversion, hence the minimum sentencing limits should not apply directly. The three designated judges, Andrew Chan Hing-wai, Alex Lee Wan-tang, and Johnny Chan Jong-Herng, will need to decide whether to apply these sentencing tiers; if adopted, they will determine which tier each defendant falls under, directly influencing their sentence starting points.
The prosecution has argued that the court should consider each individual’s role in the case, noting that “principal actors” should be evaluated based on their participation, organization, command of the overall plan, degree of involvement, and actual impact; “active participants” should be considered based on the degree to which the defendants actively and eagerly participated; and the rest would fall under “other participants.”
According to the prosecution, among the 45 convicted, Benny Tai, Au Nok-hin, Andrew Chiu, Ben Chung Kam-lun, and Gordon Ng Ching-hang were organizers of the primary election, while the remaining 40 were participants. The prosecution firmly believes that it would be unacceptable not to classify the organizers as “principal actors.” As for the three initiators of the “No Regrets” declaration—Owen Chow Ka-shing, Sam Cheung Ho-sum, and Fergus Leung Fong-wai—the defense argues that they do not qualify as “principal actors.”
A defense barrister also noted that this case does not involve force, and setting too high a starting point could constrain the court’s sentencing flexibility for similar future crimes involving violence, such as attempted kidnapping or detention of legislators, which would severely disrupt the legislative assembly’s operations.
Defendant | Primary’s involvement | Corresponding sentencing Tier |
---|---|---|
Those accused of being the organizers | ||
Benny Tai At the time of indictment: 56, declared retired | Charged as one of the earliest initiators of the primary election Accused of creating the “real mutual destruction ten-step song,” seizing control of the legislature, and generating a severe crisis for Hong Kong | NSL sentencing tier: Advocates non-applicability of graded system and minimum sentencing; if applicable, falls under “other participants” Sentencing starting point or reduction: Advocates for a sentencing starting point of 3 years, reduced to 2 years with a guilty plea |
Au Nok-hin At the time of indictment: 33, declared a visiting university lecturer | Charged as a main organizer of the primary Accused of planning electoral forums | NSL sentencing tier: Maintains neutrality; if applicable, seeks consideration under NSL Article 33 for reduction Sentencing starting point or reduction: Starting point not explicitly mentioned, but advocates for a 50% reduction |
Andrew Chiu At the time of indictment: 35, district councilor | Charged as one of the organizers Accused of coordinating and distributing nomination forms | NSL sentencing tier: Active participant Sentencing starting point or reduction: Advocates a reduction of 66%; after questioning, revised to between 40% and 55% |
Ben Chung Kam-lun At the time of indictment: 32, district councilor | Charged as an assisting role in the primary election organization Accused of providing opinions | NSL sentencing tier: Neutral; if applicable, seeks consideration under NSL Article 33 for reduction Sentencing starting point or reduction: Not explicitly mentioned, but advocates 50% reduction |
Gordon Ng Ching-hang At the time of indictment: 42, declared unemployed | Charged as an initiator of the “three votes three not votes” campaign Did not participate in the primary election or register as a legislative council candidate | NSL sentencing tier: Neither an organizer nor an active participant Sentencing starting point or reduction: Not explicitly mentioned |
Others charged as participating candidates across different districts: | ||
Candidates for the Hong Kong Island | ||
Tiffany Yuen Ka-wai At the time of indictment: 27, district councilor | Elected in the primary for Hong Kong Island, received 19,844 votes Registered but disqualified from the legislative council election | NSL sentencing tier: Advocates non-applicability Sentencing starting point or reduction: Not mentioned |
Fergus Leung Fong-wai At the time of indictment: 23, district councilor | Elected in the primary for Hong Kong Island, received 14,743 votes Registered for the legislative council election | NSL sentencing tier: Active participant at a lower degree Sentencing starting point or reduction: Not explicitly mentioned |
Cheng Tat-hung At the time of indictment: 32, district councilor | Elected in the primary for Hong Kong Island, received 11,090 votes Registered for the legislative council election, was disqualified | NSL sentencing tier: Not explicitly mentioned Sentencing starting point or reduction: Not to exceed 3 years |
Andy Chui Chi-kin At the time of indictment: 53, district councilor | Lost in the Hong Kong Island primary, Received 7,974 votes Registered to run in the Legislative Council, labeled as Plan B by the prosecution | NSL sentencing tier: Other participant Sentencing starting point or reduction: Not explicitly mentioned |
Geoffrey Yeung At the time of indictment: 34, district councilor | Lost in the Hong Kong Island primary, Received 5,707 votes Registered to run in the Legislative Council, labeled as Plan B by the prosecution | NSL sentencing tier: Participation belongs to the lowest tier Sentencing starting point or reduction: Not explicitly mentioned |
Michael Pang Cheuk-kei At the time of indictment: 26, district councilor | Failed in the primary for Hong Kong Island, received 2,880 votes Did not register for the legislative council election | NSL sentencing tier: Not mentioned Sentencing starting point or reduction: Not mentioned |
Candidates for Kowloon West | ||
Jimmy Sham At the time of indictment: 33, District Councilor | Primary election results for Kowloon West: Won with 25,670 votes Registered for the Legislative Council election | NSL sentencing tier: Not mentioned Sentencing start point or reduction: Not mentioned |
Claudia Mo At the time of indictment: 64, Unemployed | Primary election results for Kowloon West: Won with 9,308 votes Registered for the Legislative Council election | NSL sentencing tier: Not an organizer, stated to have a certain level of participation Sentencing start point or reduction: Start point is 5 to 6 years |
Ho Kai-ming At the time of indictment: 32, District Councilor | Primary election results for Kowloon West: Won with 7,791 votes Registered for the Legislative Council election | NSL sentencing tier: Not specifically mentioned Sentencing start point or reduction: Less than 3 years |
Frankie Fung Tat-chun At the time of indictment: 25, Digital marketer | Primary election results for Kowloon West: Lost, received 7,671 votes Registered for the Legislative Council election, indicated by the prosecution as Plan B | NSL sentencing tier: Not applicable Sentencing start point or reduction: Not mentioned |
Helena Wong At the time of indictment: 61, Unemployed | Primary election results for Kowloon West: Lost, received 4,718 votes Did not register for the Legislative Council election | NSL sentencing tier: Not directly applicable to this case; if applicable, considered as ‘other participation’ Sentencing start point or reduction: Not specifically mentioned |
Nathan Lau At the time of indictment: 24, Aide to a councilor | Primary election results for Kowloon West: Lost, received 1,426 votes Did not register for the Legislative Council election | NSL sentencing tier: Other participation; active participation on the lower side Sentencing start point or reduction: Not mentioned |
Candidates for Kowloon East | ||
Joshua Wong At the time of indictment: 24, declared unemployed | Won the primary in Kowloon East with 31,398 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Not explicitly mentioned |
Jeremy Jansen Tam Man-ho At the time of indictment: 45, declared a businessman | Won the primary in Kowloon East with 23,244 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Not explicitly mentioned |
Kinda Li Ka-tat At the time of indictment: 29, district councilor | Won the primary in Kowloon East with 15,194 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: 3 to 6.5 years |
Tam Tak-chi At the time of indictment: 49, declared in custody | Won the primary in Kowloon East with 10,980 votes Registered for the Legislative Council election | NSL Sentencing Tier: Other participants Sentencing Starting Point or Reduction: Not explicitly mentioned, but advocates for a reduction of at least 20 months due to incitement case |
Wu Chi-wai At the time of indictment: 58, declared unemployed | Won the primary in Kowloon East with 10,421 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant, on the lighter side Sentencing Starting Point or Reduction: Not explicitly mentioned |
Sze Tak-loy At the time of indictment: 38, district councilor | Lost in the primary in Kowloon East with 985 votes Did not register for the Legislative Council electio | NSL Sentencing Tier: Active participant, ranging from light to moderate Sentencing Starting Point or Reduction: Not explicitly mentioned |
Candidates for New Territories West | ||
Eddie Chu Hoi-dick At the time of indictment: 43, declared unemployed | Won the primary in New Territories West with 49,901 votes Registered for the Legislative Council election | NSL Sentencing Tier: Not mentioned Sentencing Starting Point or Reduction: No plea mentioned |
Sam Cheung Ho-sum At the time of indictment: 27, district councilor | Won the primary in New Territories West with 35,513 votes Registered for the Legislative Council election | NSL Sentencing Tier: Not applicable to conspiracy charges, but can be considered; falls under active participant Sentencing Starting Point or Reduction: Not explicitly mentioned |
Prince Wong Ji-yuet At the time of indictment: 23, declared a student | Won the primary in New Territories West with 22,911 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: 3 to 10 years imprisonment |
Ng Kin-wai At the time of indictment: 25, district councilor | Won the primary in New Territories West with 20,525 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Not explicitly mentioned |
Andrew Wan Siu-kin At the time of indictment: 51, district councilor | Won the primary in New Territories West with 18,608 votes Registered for the Legislative Council election | NSL Sentencing Tier: Not mentioned Sentencing Starting Point or Reduction: Not mentioned |
Dennis Kwok At the time of indictment: 59, doctor | Won the primary in New Territories West with 13,354 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Imprisonment of 3 to 10 years, on the lower side |
Carol Ng Man-yee At the time of indictment: 50, did not declare a profession | Lost in the primary in New Territories West with 10,860 votes Did not register for the Legislative Council electio | NSL Sentencing Tier: Advocates non-binding; if applicable, should be considered as other participants or active participants Sentencing Starting Point or Reduction: Not explicitly mentioned |
Roy Tam Hoi-pong At the time of indictment: 40, district councilor | Lost in the primary in New Territories West with 4,865 votes Did not register for the Legislative Council election | NSL Sentencing Tier: Other participants; if not accepted, should be considered as active participants on the lower side Sentencing Starting Point or Reduction: Not explicitly mentioned |
Candidates for New Territories East | ||
Gwyneth Ho Kwai-lam At the time of indictment: 30, declared unemployed | Won the primary in New Territories East with 26,802 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: No plea mentioned Sentencing Starting Point or Reduction: No plea mentioned |
Ventus Lau Wing-hong At the time of indictment: 27, declared office assistant | Won the primary in New Territories East with 26,707 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: Active participant, ranging from moderate to slightly lower Sentencing Starting Point or Reduction: Not explicitly mentioned |
Alvin Yeung At the time of indictment: 39, declared lawyer | Won the primary in New Territories East with 25,366 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Sentencing starting point should be in the middle of a 3 to 10 year ter |
Raymond Chan Chi-chuen At the time of indictment: 48, declared unemployed | Won the primary in New Territories East with 17,101 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant, low involvement Sentencing Starting Point or Reduction: Not explicitly mentioned |
Owen Chow Ka-shing At the time of indictment: 24, student | Won the primary in New Territories East with 16,758 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Not explicitly mentioned |
Lam Cheuk-ting At the time of indictment: 43, district councilor | Won the primary in New Territories East with 15,315 votes Registered for the Legislative Council election | NSL Sentencing Tier: Other participants Sentencing Starting Point or Reduction: Sentence should be less than 3 years |
Gary Fan Kwok-wai At the time of indictment: 54, district councilor | Won the primary in New Territories East with 10,156 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: Other participants or active participants Sentencing Starting Point or Reduction: Not explicitly mentioned |
Hendrick Lui Chi-hang At the time of indictment: 38, social worker | Lost in the primary in New Territories East with 9,813 votes Registered for the Legislative Council election, designated as Plan B by the prosecution | NSL Sentencing Tier: Other participants; or active participants at the lowest level Sentencing Starting Point or Reduction: Not explicitly mentioned |
Leung Kwok-hung At the time of indictment: 64, unemployed | Lost in the primary in New Territories East with 9,292 votes Did not register for the Legislative Council election | NSL Sentencing Tier: Not mentioned Sentencing Starting Point or Reduction: Not explicitly mentioned |
Mike Lam King-nam At the time of indictment: 32, businessman | Lost in the primary in New Territories East with 5,350 votes Registered for the Legislative Council election, designated as Plan B by the prosecution | NSL Sentencing Tier: Other participants Sentencing Starting Point or Reduction: Not explicitly mentioned; hopes for a 50% reduction, seeks a community service order report |
Ricky Or Yiu-lam At the time of indictment: 49, district councilor | Lost in the primary in New Territories East with 1,489 votes Did not register for the Legislative Council election | NSL Sentencing Tier: Other participants; or active participants on the lower side Sentencing Starting Point or Reduction: Not explicitly mentioned |
Candidates for Super District or Health Services Sector | ||
Lester Shum At the time of indictment: 27, district councilor | Won the super district primary with 129,074 votes Registered for the Legislative Council election, disqualified | NSL Sentencing Tier: Not mentioned Sentencing Starting Point or Reduction: Not mentioned |
Wong Pak-yu At the time of indictment: 27, district councilor | Won the super district primary with 71,706 votes Registered for the Legislative Council election | NSL Sentencing Tier: Active participant Sentencing Starting Point or Reduction: Not explicitly mentioned |
Winnie Yu Wai-ming At the time of indictment: 33, clerical worker at the Hospital Authority | Won the primary in the Health Services sector with 2,493 votes Registered for the Legislative Council election | NSL Sentencing Tier: Other participants, at most active participants on the lighter side Sentencing Starting Point or Reduction: Not explicitly mentioned |
31 People Plead Guilty, Potential Limits on Sentence Reductions
In Hong Kong case law, defendants who plead guilty in a timely manner can receive a reduction of up to one-third of their sentence (as stated in Legal Article 101). However, certain crimes under the National Security Law have specified minimum sentences, which limit the extent of sentence reduction for guilty pleas.
The Court of Final Appeal, in the case of “Liu Sai-yu,” established that reductions for guilty pleas cannot bring the sentence below the minimum limit of the sentencing tier. Of the 45 convicted defendants, 31 have pleaded guilty, including Benny Tai, Joshua Wong, Tam Tak-chi, Wu Chi-wai, Eddie Chu Hoi-dick, and Alvin Yeung, 29 of whom expressed their intention to plead guilty during the pre-trial procedures. Ng Kin-wai changed his plea to guilty after the pre-trial and before the trial began, and Mike Lam King-nam did so on the day the trial started. Their reductions may be limited by the minimum limits of their sentencing tiers and may not receive the full reduction.
During mitigation, defense barristers also mentioned other mitigating factors, such as the doomed nature of the conspiracy, the defendants’ genuine but mistaken belief in the legality of their actions, and ignorance of the law. While the judge ruled these factors do not absolve the defendants of guilt and thus convicted them, these may be considered for further reduction if the judge accepts them at the sentencing stage.
4 Guilty Defendants Serve as Accomplice Witnesses, Potentially Receiving Additional Sentence Reduction
In the “Liu Sai-yu case,” the Court of Final Appeal also confirmed that conditions listed under Article 33 of the National Security Law, such as “exposing the criminal acts of others that are verified as true, or providing important clues for solving other cases,” can lead to a lighter sentence, reduced punishment, or exemption from punishment. Furthermore, the reduction can go below the minimum limit of the sentencing tier.
Guilty defendants Au Nok-hin, Andrew Chiu, Ben Chung Kam-lun, and Mike Lam King-nam became “accomplice witnesses” and provided testimony. The prosecution considers providing information to the police and testifying in court as “exposing” others, and agreed that Au and Chiu qualify for this consideration. Au and Chiu also mentioned actions that constitute “voluntary desistance from crime” under Article 33, such as actively withdrawing from the primary election.
The judge questioned the method of reduction, whether it should directly lower the sentencing tier or apply the common law maximum reduction of 50% of the sentence. Au Nok-hin’s party argued for “downgrading” as a priority, and if not applicable, then a reduction in the sentencing range.
Remaining Sentence Post-Sentencing Subject to Prison Conduct Reduction
According to “The Witness” statistics, as of the sentencing day, the 45 defendants awaiting sentencing had been in custody for over 70 days to over 3 years and 8 months. Typically, the court’s sentence minus the days already served in custody determines the defendant’s remaining sentence. However, some individuals have additional charges, and their custody days may have already been applied to offset the sentences for other offenses.
Additionally, previously after being sentenced to imprisonment, inmates could receive up to a one-third reduction in their sentence for diligent and good behavior in prison, allowing for early release. However, amendments to “Article 23” passed in March have modified the law so that individuals serving sentences for national security offenses are not eligible for this reduction unless the Commissioner of Correctional Services believes the reduction will not adversely affect national security. If an individual defendant receives this reduction, their remaining sentence could be further shortened.
If an appeal or bail application is filed, it will be handled by the Court of Appeal.
After sentencing, the focus turns to whether the Department of Justice or the defense will file an appeal against the sentence. According to Articles 81A and 83Q of the “Criminal Procedure Ordinance,” if the Department of Justice seeks a review of the sentence, it must do so within 21 days after the sentence is imposed. If the defense plans to appeal the sentence, they must file within 28 days after sentencing. Both parties may request an extension of these deadlines, but such extensions must be approved by the Court of Appeal.
For sentence appeals, both parties must obtain permission to appeal from the Court of Appeal, and they may also apply to the Court of Appeal for bail while awaiting the outcome of the sentence appeal. In other words, if any defendants wish to appeal and apply for bail, the Court of Appeal will set a separate date to address these matters.
The WitnessStand up for Jimmy Lai
In a democracy, every voice matters. Click below to add your voice and share this message.
#FreeJimmyLai
#FreeJimmyLai
#FreeJimmyLai
#FreeJimmyLai